Complete Study Guide
UGC NET Public Administration
Syllabus
Paper II — All 10 Units with Topic-by-Topic Coverage for Exam Preparation
UGC NET Paper II
10 Units
60+ Topics
Updated Syllabus
📚 Articles Published
0 / 60 Topics
Legend:
Article Published — click to read
Coming Soon — article in progress
IUnit
Unit 01
Introduction to Public Administration
| 1.1 | Meaning, Scope, and Significance of Public Administration |
| 1.2 | Wilson’s Vision of Public Administration |
| 1.3 | Evolution of the DisciplineSoon |
| 1.4 | Politics and Administration (Dichotomy)Soon |
| 1.5 | Comparative Public AdministrationSoon |
| 1.6 | Development AdministrationSoon |
| 1.7 | New Public AdministrationSoon |
| 1.8 | New Public ManagementSoon |
| 1.9 | Good GovernanceSoon |
| 1.10 | Concept of Accountability and ControlSoon |
IIUnit
Unit 02
Administrative Thought
| 2.1 | Scientific Management — F.W. TaylorSoon |
| 2.2 | Classical Theory — Fayol, Gulick, Mooney & ReileySoon |
| 2.3 | Bureaucratic Theory — Max WeberSoon |
| 2.4 | Human Relations Theory — Elton MayoSoon |
| 2.5 | Behavioural Approach — Herbert SimonSoon |
| 2.6 | Decision-Making TheorySoon |
| 2.7 | Systems Approach — Chester BarnardSoon |
| 2.8 | Ecological Approach — Fred RiggsSoon |
| 2.9 | Contributions of Peter Drucker, Chris Argyris, Rensis LikertSoon |
IIIUnit
Unit 03
Administrative Behaviour
| 3.1 | Decision-Making in AdministrationSoon |
| 3.2 | Communication in OrganisationsSoon |
| 3.3 | Leadership — Concepts and StylesSoon |
| 3.4 | Motivation Theories — Maslow, Herzberg, McGregorSoon |
| 3.5 | Morale in Public AdministrationSoon |
| 3.6 | Accountability and ControlSoon |
| 3.7 | Administrative CultureSoon |
| 3.8 | Conflict ManagementSoon |
IVUnit
Unit 04
Organisations
| 4.1 | Formal and Informal OrganisationsSoon |
| 4.2 | Line, Staff, and Auxiliary AgenciesSoon |
| 4.3 | Department, Board, Corporation, CommissionSoon |
| 4.4 | Chief Executive — Types, Powers, FunctionsSoon |
| 4.5 | Centralisation vs DecentralisationSoon |
| 4.6 | Delegation of AuthoritySoon |
| 4.7 | Supervision and CoordinationSoon |
VUnit
Unit 05
Public Personnel Administration
| 5.1 | Recruitment, Training, Promotion, and RetirementSoon |
| 5.2 | Position ClassificationSoon |
| 5.3 | Performance AppraisalSoon |
| 5.4 | Employer-Employee RelationsSoon |
| 5.5 | Integrity and Discipline in Public ServicesSoon |
| 5.6 | Civil Services in IndiaSoon |
VIUnit
Unit 06
Financial Administration
| 6.1 | Budget: Formulation, Execution, and TypesSoon |
| 6.2 | Performance BudgetingSoon |
| 6.3 | Zero-Based Budgeting (ZBB)Soon |
| 6.4 | Audit and Accounting in GovernmentSoon |
| 6.5 | Role of the Finance MinistrySoon |
| 6.6 | Control over Public ExpenditureSoon |
| 6.7 | Parliamentary Financial CommitteesSoon |
VIIUnit
Unit 07
Union Government and Administration in India
| 7.1 | President, Prime Minister, and Council of MinistersSoon |
| 7.2 | Cabinet Secretariat and PMOSoon |
| 7.3 | Central SecretariatSoon |
| 7.4 | Ministries and DepartmentsSoon |
| 7.5 | Planning Commission and NITI AayogSoon |
| 7.6 | Regulatory Authorities in IndiaSoon |
| 7.7 | Civil Services and Administrative ReformsSoon |
VIIIUnit
Unit 08
State and Local Government in India
| 8.1 | Governor, Chief Minister, and State SecretariatSoon |
| 8.2 | Directorates and State ServicesSoon |
| 8.3 | District AdministrationSoon |
| 8.4 | Panchayati Raj Institutions and Urban Local BodiesSoon |
| 8.5 | Devolution of Powers — 73rd & 74th AmendmentsSoon |
| 8.6 | Challenges in Local GovernanceSoon |
| 8.7 | Municipal Governance ReformsSoon |
IXUnit
Unit 09
Public Policy and Governance
| 9.1 | Policy Formulation, Implementation, and EvaluationSoon |
| 9.2 | Role of Bureaucracy, Political Executive, and NGOsSoon |
| 9.3 | Good Governance and e-GovernanceSoon |
| 9.4 | Citizen Participation in GovernanceSoon |
| 9.5 | Transparency and AccountabilitySoon |
| 9.6 | Social AuditSoon |
| 9.7 | RTI Act and LokpalSoon |
XUnit
Unit 10
Comparative and Development Administration
| 10.1 | Comparative Public Administration: Concept, Relevance, and ModelsSoon |
| 10.2 | Riggs’ Prismatic-Sala ModelSoon |
| 10.3 | Development Administration: Concept, Features, ChallengesSoon |
| 10.4 | Bureaucracy and DevelopmentSoon |
| 10.5 | Role of International Organisations — UNDP, IMF, World BankSoon |
| 10.6 | Sustainable Development Goals (SDGs)Soon |
